Mike Liut 

Set NameCARD #PRICE IN STOCK 
1980-81 O-Pee-Chee 31 $ 10.00   Buy it now! 1
Rookie
1982-83 Topps Stickers 196 $ 1.00   Buy it now! 3
1984-85 O-Pee-Chee 187 $ 1.00   Buy it now! 5
1984-85 Topps 132 $ 1.00   Buy it now! 7
1985-86 O-Pee-Chee 88 $ 2.00   Buy it now! 4
1986-87 O-Pee-Chee 133 $ 1.00   Buy it now! 2
1986-87 Topps 133 $ 1.00   Buy it now! 4
1987-88 O-Pee-Chee 152 $ 1.00   Buy it now! 7
1987-88 O-Pee-Chee Minis 24 $ 1.00   Buy it now! 14
1987-88 O-Pee-Chee Stickers 209-0 $ 2.00   Buy it now! 5
1987-88 Panini Stickers 38 $ 2.00   Buy it now! 46
1987-88 Topps 152 $ 1.00   Buy it now! 5
1988-89 O-Pee-Chee 127 $ 1.00   Buy it now! 8
1988-89 O-Pee-Chee Minis 20 $ 1.00   Buy it now! 6
1988-89 Panini Stickers 235 $ 1.00   Buy it now! 2
1988-89 Topps 127 $ 1.00   Buy it now! 1
1989-90 O-Pee-Chee 97 $ 1.00   Buy it now! 6
1989-90 Topps 97 $ 1.00   Buy it now! 4
1989-91 Sports Illustrated for Kids 250 $ 2.00   Buy it now! 3
1990-91 Bowman 66 $ 1.00   Buy it now! 5
1990-91 Bowman Tiffany 66 $ 2.00   Buy it now! 7
Parallels
1990-91 O-Pee-Chee 44 $ 1.00   Buy it now! 4
1990-91 Panini Stickers 165 $ 1.00   Buy it now! 9
1990-91 Pro Set 316 $ 1.00   Buy it now! 6
1990-91 Score Canadian 68 $ 1.00   Buy it now! 3
1990-91 Score Canadian 354 $ 3.00   Buy it now! 18
1990-91 Score Hottest and Rising Stars 32 $ 1.00   Buy it now! 13
1990-91 Score USA 68 $ 1.00   Buy it now! 6
1990-91 Score USA 354 $ 3.00   Buy it now! 11
1990-91 Topps 44 $ 1.00   Buy it now! 3
1990-91 Topps Tiffany 44 $ 2.00   Buy it now! 5
Parallels
1990-91 Upper Deck 127 $ 1.00   Buy it now! 4
1990-91 Upper Deck French 127 $ 1.00   Buy it now! 15
1991-92 Bowman 290 $ 1.00   Buy it now! 3
1991-92 O-Pee-Chee 154 $ 1.00   Buy it now! 3
1991-92 Parkhurst 196 $ 1.00   Buy it now! 4
1991-92 Parkhurst French 196 $ 1.00   Buy it now! 4
1991-92 Pinnacle 169 $ 1.00   Buy it now! 6
1991-92 Pinnacle French 169 $ 1.00   Buy it now! 4
1991-92 Score Canadian Bilingual 99 $ 1.00   Buy it now! 4
1991-92 Score Canadian English 99 $ 1.00   Buy it now! 3
1991-92 Score USA 99 $ 1.00   Buy it now! 2
1991-92 Stadium Club 10 $ 1.00   Buy it now! 4
1991-92 Topps 154 $ 1.00   Buy it now! 2
1991-92 Upper Deck 259 $ 1.00   Buy it now! 7
1991-92 Upper Deck French 259 $ 1.00   Buy it now! 14
1992-93 Score Canadian 368 $ 1.00   Buy it now! 6
1992-93 Score USA 368 $ 1.00   Buy it now! 3
1992-93 Topps 307 $ 1.00   Buy it now! 3
2001-02 Fleer Greats of the Game 83 $ 1.00   Buy it now! 4
2001-02 Fleer Legacy 49 $ 1.00   Buy it now! 5
2004-05 ITG Franchises 295 $ 1.00   Buy it now! 8
2004-05 ITG Franchises 356 $ 1.00   Buy it now! 15
2006-07 Parkhurst 67 $ 1.00   Buy it now! 4
2007-08 Between The Pipes 99 $ 1.00   Buy it now! 21
2009-10 Between The Pipes 130 $ 1.00   Buy it now! 5
2011-12 Between The Pipes 128 $ 1.00   Buy it now! 9
2011-12 Parkhurst Champions 72 $ 1.00   Buy it now! 7
2012-13 Between The Pipes 136 $ 1.00   Buy it now! 7
2013-14 Between the Pipes 130 $ 1.00   Buy it now! 10
2015-16 UD Trilogy 97 $ 1.00   Buy it now! 2

Find Cards   


Browse Cards By:


Browse Players By Last Initial:
A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z



Browse Players By First Initial:
A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z



Browse Sets By Season:
70-71   80-81   90-91   00-01   10-11
71-72   81-82   91-92   01-02   11-12
72-73   82-83   92-93   02-03   12-13
73-74   83-84   93-94   03-04   13-14
74-75   84-85   94-95   04-05   14-15
75-76   85-86   95-96   05-06   15-16
76-77   86-87   96-97   06-07   16-17
77-78   87-88   97-98   07-08   17-18
78-79   88-89   98-99   08-09   18-19
79-80   89-90   99-00   09-10   19-20

20-21
21-22
22-23
23-24

NHL NHL Rookie Cards Autographed
Gretzky Roy Lemieux Yzerman Sakic Orr Crosby Ovechkin Stamkos Price Brodeur Hull
Copyright 2010-2024 Center Ice Collectibles / 6272 Parkside Rd., Niagara Falls, Ontario, Canada L2H 0B2 / +1-905-356-7610
centericecollectibles@cogeco.ca   All logos and trademarks are the property of the respective trademark owners. All rights reserved.